Club rental
Regular Rates(October 1 to April 30) |
||||||
| Public | Members and Reg. Charities | |||||
|---|---|---|---|---|---|---|
| All events | $375 | $275 | ||||
| Ice only, per sheet per 2 hrs | $50 | $40 | ||||
| Meetings, up to 50 people | $75 | $60 | ||||
| Meetings, over 50 people | $120 | $90 | ||||
| Use of kitchen | $50 | $50 | ||||
Ice Surface available upon special request
Summer Rates(May 1 – Sept 30) |
||
| Public | Members and Reg. Charities | |
|---|---|---|
| Friday or Saturday, per day | $375 | $275 |
| Sunday to Thursday, per day | $275 | $200 |
| Carpet Bowling, Table Tennis, or Shuffle Board | $5/person to a maximum of three hours, with a $100 minimum charge |
Notes:
- Refundable $100 security deposit required with rental fee
- Wireless access to highspeed Internet available in the Lounge
For more information or to make a reservation contact the Club Manager Kevin Ralph at (613) 257-1944 or email at cpcurling@bellnet.ca